What the hell… Rubens came out unsuspectingly as the third place winner on the Silverstone Formula 1 race… The old dog still has some bite on him…
Wow… Just wow, it is said that it was raining midway through the race (I didn’t watch it). The whole grid was in chaos, but a fast and precise strategy change gives the H-badge a place on the podium. Button was out of the race, but Rubens soldier on… Congratulations!
Honda really does have winning drivers. Hope that both stays for Honda next year, they just need a performing car and everybody will be happy. Ross Brawn intervention also might have a hand in the winning, that man is a pure strategist.
1 | Lewis Hamilton | McLaren | 1:39:09.440 |
---|---|---|---|
2 | Nick Heidfeld | BMW | 1:08.577 |
3 | Rubens Barrichello | Honda | 1:22.273 |
4 | Kimi Räikkönen | Ferrari | *at 1 lap |
5 | Heikki Kovalainen | McLaren | *at 1 lap |
6 | Fernando Alonso | Renault | *at 1 lap |
7 | Jarno Trulli | Toyota | *at 1 lap |
8 | Kazuki Nakajima | Williams | *at 1 lap |
9 | Nico Rosberg | Williams | *at 1 lap |
10 | Mark Webber | Red Bull | *at 1 lap |
11 | Sebastien Bourdais | Toro Rosso | *at 1 lap |
12 | Timo Glock | Toyota | *at 1 lap |
13 | Felipe Massa | Ferrari | *at 2 laps |
14 | Robert Kubica | BMW | *out |
15 | Jenson Button | Honda | *out |
16 | Nelson Piquet | Renault | *out |
17 | Giancarlo Fisichella | Force India | *out |
18 | Adrian Sutil | Force India | *out |
19 | Sebastien Vettel | Toro Rosso | *out |
20 | David Coulthard | Red Bull | *out |
Source: